Sign up to stay up to date on the Sparks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 M St 4 2 1,378 $378,000 $274 0 days
5406 Energystone Dr 3 2 1,884 $569,000 $302 0 days
3930 Silent Garden Way 3 2 2,024 $499,000 $246 0 days
2685 W Lawry Drive 3 2 1,386 $429,500 $309 0 days
1715 Catham Lane 3 2 1,270 $435,000 $342 1 day
2078 Neuer Drive Unit Homesite 112 3 2 2,090 $578,918 $276 1 day
2098 Forest Grove Ln Unit Homesite 172 4 3 2,675 $685,179 $256 1 day
6397 Bucking Horse Dr Unit Homesite 11 3 2 1,721 $579,662 $336 1 day
6720 Altesino Drive 4 2 1,996 $474,900 $237 1 day
3230 Wedekind Rd Apt 38 Unit APT 38 2 2 1,198 $277,500 $231 1 day
2904 Oxley Drive 5 3 3,618 $950,000 $262 1 day
2515 Tallman Rd 3 2 1,574 $430,000 $273 1 day
4387 Garratt Circle 3 2 1,686 $475,000 $281 1 day
1960 Vicenza 3 2 2,638 $729,000 $276 1 day
285 Sells Street 4 2 1,854 $448,000 $241 3 days
35 N Gobi Cir 4 2 2,352 $499,000 $212 2 days
1002 Baywood Dr Unit D 1 1 630 $199,900 $317 2 days
4485 Whitney Circle 4 3 2,325 $540,000 $232 2 days
1060 Country Ridge Drive 4 2 2,306 $595,000 $258 2 days
4788 High Pass Drive 3 3 2,077 $640,000 $308 2 days
30 E Greenbrae 4 1 1,196 $399,900 $334 3 days
686 Abbay Way 5 3 2,446 $875,000 $357 3 days
5625 Pyramid Way N/A N/A N/A $1,540,000 Unknown 5 days
3710 Comet Linear Dr 4 3 2,707 $699,500 $258 3 days
1657 Cantinia Dr 3 3 2,507 $699,900 $279 3 days
1114 Roswell Rd 4 3 2,807 $595,000 $211 4 days
1985 Amazonite Drive Unit Lot #19 3 2 1,289 $399,990 $310 4 days
2509 Westfall Rd 3 2 1,675 $503,500 $300 5 days
140 Design Pl. N/A N/A N/A $349,000 Unknown 6 days
1850 Amazonite Drive Unit Lot #15 4 2 1,678 $473,490 $282 5 days
1610 York N/A N/A N/A $550,000 Unknown 9 days
2311 Snow Canyon Drive 3 2 1,430 $444,950 $311 6 days
2317 Snow Canyon Drive 3 2 1,667 $464,950 $278 6 days
2323 Snow Canyon Drive 2 2 1,313 $424,950 $323 6 days
1750 Desert Mountain Drive 4 3 2,869 $712,000 $248 7 days
6823 Rivaldo Drive Unit Homesite 129 4 2 2,367 $524,950 $221 8 days
276 Littondale Dr Unit Homesite 497 5 3 2,757 $699,950 $253 8 days
6850 Rivaldo Drive Unit Homesite 120 3 2 2,090 $584,178 $279 8 days
3330 Vickie Ln 3 2 1,176 $310,000 $263 8 days
2703 Ineisa Ct 3 2 2,367 $565,411 $238 9 days
2231 Slater Mill Dr 3 2 1,470 $507,500 $345 9 days
210 Monumental 3 2 1,531 $597,000 $389 9 days
7302 La Costa St 3 2 1,981 $499,000 $251 9 days
2030 Elk Falls Way 4 2 1,947 $565,500 $290 9 days
1124 Sbragia Way 3 1 1,593 $399,999 $251 12 days
880 Glen Valley 3 2 1,172 $420,000 $358 11 days
1916 Amazonite Drive Unit Lot #4 4 2 1,811 $495,210 $273 11 days
1955 Amazonite Drive Unit Lot #14 4 2 1,453 $419,990 $289 11 days
4942 Monrovia Dr. 3 2 2,165 $549,950 $254 13 days
11081 Diamond Stream Dr. 5 3 4,300 $1,139,900 $265 14 days
Average: 3.5 2.4 2,244 $627,921 $288 129 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
534 6Th Street 4 3 1,289 $350,000 $360,000 $279 30 days 3/31/23
255 El Molino Drive 3 2 1,860 $739,900 $715,000 $384 42 days 3/31/23
3654 Koskela Drive 3 2 1,707 $495,000 $485,000 $284 43 days 3/31/23
1784 Sabatino Dr 3 2 1,376 $439,500 $415,000 $301 47 days 3/31/23
6855 Canoe Hill Court 3 2 1,232 $439,000 $439,000 $356 49 days 3/31/23
2108 Neuer Drive Unit Homesite 22 3 2 2,090 $509,950 $489,950 $234 56 days 3/31/23
7525 Desert Plains Dr 4 3 2,540 $900,000 $875,000 $344 66 days 3/31/23
2365 Silent Creek Lane Unit Homesite 34 2 2 1,943 $589,995 $574,995 $295 134 days 3/31/23
4093 Wisdom Dr. 4 2 2,107 $589,999 $600,000 $284 148 days 3/31/23
2266 Cloud Berry Drive Unit 24 4 3 2,458 $628,255 $676,980 $275 222 days 3/31/23
1333 Stock Horse Rd 3 2 1,501 $459,900 $455,000 $303 19 days 3/30/23
840 13th Street 1 1 400 $215,000 $210,000 $525 44 days 3/30/23
1553 Steven Ct 3 1 1,370 $280,000 $300,000 $218 49 days 3/30/23
1822 F St. N/A N/A N/A $589,000 $589,000 Unknown 72 days 3/30/23
336 Littondale Dr Unit Homesite 487 3 2 2,200 $529,950 $527,338 $239 103 days 3/30/23
1928 Amazonite Drive Unit Lot #2 3 2 1,547 $461,990 $456,490 $295 105 days 3/30/23
7867 Tres Arroyos Dr 4 3 2,485 $824,895 $775,000 $311 106 days 3/30/23
2849 Waterfield DR 4 2 2,130 $490,000 $480,000 $225 293 days 3/30/23
3445 Dawn Circle 4 2 1,296 $410,000 $375,000 $289 307 days 3/30/23
130 Spring Ridge 3 2 1,571 $439,000 $446,000 $283 23 days 3/29/23
340 York Way 4 2 1,763 $419,000 $440,000 $249 34 days 3/29/23
1359 Vicenza Dr 2 2 1,899 $585,000 $585,000 $308 47 days 3/29/23
673 Pine Meadows Unit 4 2 1 898 $220,000 $205,000 $228 55 days 3/29/23
1922 Amazonite Drive Unit Lot #3 4 2 1,678 $476,990 $466,490 $278 104 days 3/29/23
325 L Street 2 1 850 $250,000 $250,000 $294 28 days 3/28/23
4692 Goodwin Ct 3 2 1,453 $469,500 $459,900 $316 46 days 3/28/23
5216 Vidette Meadows Dr. 4 2 2,813 $569,500 $579,500 $206 49 days 3/28/23
342 Littondale Dr Unit Homesite 486 5 3 2,757 $650,845 $600,000 $217 161 days 3/28/23
2480 Stine 3 2 1,524 $409,999 $410,500 $269 190 days 3/28/23
707 Pyramid Way N/A N/A N/A $495,000 $460,000 Unknown 284 days 3/28/23
5598 Churchill Green Drive 2 2 1,769 $424,895 $430,650 $243 24 days 3/27/23
1946 Amazonite Drive Unit Lot #9 4 2 1,453 $438,590 $433,590 $298 101 days 3/27/23
1254 Cowhand Way Unit Homesite 154 4 3 3,055 $624,950 $600,000 $196 125 days 3/27/23
616 Panama Dr 3 2 2,209 $564,000 $545,000 $246 172 days 3/27/23
5533 Ebbetts Pass Dr 3 2 1,853 $500,000 $510,500 $275 22 days 3/24/23
2318 Valencia Way 3 2 1,924 $494,500 $499,500 $259 30 days 3/24/23
3062 S Cottage Lane 3 3 1,490 $420,000 $425,000 $285 51 days 3/24/23
1088 Bradley Sq 3 1 1,380 $299,000 $310,000 $224 65 days 3/24/23
2097 Forest Grove Lane Unit Homesite 163 3 2 1,528 $499,950 $460,000 $301 97 days 3/24/23
1940 Amazonite Drive Unit Lot #10 3 2 1,289 $425,990 $417,990 $324 98 days 3/24/23
3201 Creekside Ln 4 2 2,416 $660,000 $640,000 $264 102 days 3/24/23
2604 Roseto Cir 4 2 3,081 $774,900 $774,900 $251 149 days 3/24/23
7006 Poco Bueno Cir 5 4 3,282 $665,000 $660,000 $201 158 days 3/24/23
824 Rock Blvd 2 1 775 $274,999 $265,000 $341 198 days 3/24/23
2226 Morninglory Dr. 4 2 1,784 $475,000 $470,000 $263 210 days 3/24/23
1930 Gold Feldspar Dr Unit Homesite 191 3 2 2,749 $704,995 $685,000 $249 248 days 3/24/23
327 Grafton Drive 4 3 3,213 $759,000 $732,000 $227 27 days 3/23/23
6140 Ingleston Dr Apt 516 Unit APT 516 2 2 1,282 $375,000 $360,000 $280 27 days 3/23/23
3784 Culpepper Drive 3 2 2,039 $530,000 $530,000 $259 39 days 3/23/23
6675 Dorchester Drive 3 2 1,553 $435,000 $442,500 $284 46 days 3/23/23
Average: 3.3 2.1 1,885 $512,605 $500,056 $271 97 days
Viewing 1 - 50 of 735
Viewing 1 - 50 of 735

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed