Sparks-East Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 Catham Lane 3 2 1,270 $435,000 $342 1 day
1002 Baywood Dr Unit D 1 1 630 $199,900 $317 2 days
686 Abbay Way 5 3 2,446 $875,000 $357 3 days
3330 Vickie Ln 3 2 1,176 $310,000 $263 8 days
880 Glen Valley 3 2 1,172 $420,000 $358 11 days
3127 Sterling Ridge Cir 3 2 1,591 $399,000 $250 18 days
130 Eric Avenue 3 2 1,232 $409,999 $332 19 days
3050 Creekside Ln 4 3 2,960 $744,900 $251 51 days
3139 Sterling Ridge Cir 2 2 1,476 $400,000 $271 92 days
3086 Sterling Ridge Circle 2 2 1,476 $379,900 $257 94 days
Average: 3.2 2.3 1,926 $615,513 $311 82 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3654 Koskela Drive 3 2 1,707 $495,000 $485,000 $284 43 days 3/31/23
1784 Sabatino Dr 3 2 1,376 $439,500 $415,000 $301 47 days 3/31/23
2849 Waterfield DR 4 2 2,130 $490,000 $480,000 $225 293 days 3/30/23
3445 Dawn Circle 4 2 1,296 $410,000 $375,000 $289 307 days 3/30/23
2318 Valencia Way 3 2 1,924 $494,500 $499,500 $259 30 days 3/24/23
3062 S Cottage Lane 3 3 1,490 $420,000 $425,000 $285 51 days 3/24/23
1088 Bradley Sq 3 1 1,380 $299,000 $310,000 $224 65 days 3/24/23
2226 Morninglory Dr. 4 2 1,784 $475,000 $470,000 $263 210 days 3/24/23
832 Mesa Ridge Unit 4 2 1 936 $219,900 $225,000 $240 32 days 3/21/23
3486 Brassie 3 2 1,422 $429,900 $424,900 $298 26 days 3/20/23
Average: 3.1 2.0 1,572 $415,562 $407,015 $266 80 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed