Sign up to stay up to date on the Silver Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Tuscarora St 3 2 1,620 $255,000 $157 5 days
1815 Jacaranda Ave 3 2 1,152 $289,000 $250 10 days
2400 Fox St 3 2 1,484 $289,900 $195 9 days
2960 Winnemucca 3 2 1,440 $240,000 $166 11 days
4900 HWY 95A N/A N/A N/A $4,250,000 Unknown 16 days
01516108 Idaho Street N/A N/A N/A $600,000 Unknown 16 days
2570 Truckee St 2 1 702 $150,000 $213 20 days
2810 Truckee 3 2 1,344 $260,000 $193 25 days
3365 W Spruce Ave N/A N/A N/A $105,000 Unknown 25 days
2710 E 5th St. 3 2 1,404 $440,000 $313 26 days
9180 Via Catalina 3 2 1,080 $300,000 $277 36 days
2595 E 4TH ST 3 2 2,190 $480,000 $219 39 days
2905 E 7th 3 2 1,512 $359,900 $238 42 days
1775 W Green Avenue 2 1 924 $235,000 $254 62 days
Aspen N/A N/A N/A $410,000 Unknown 78 days
1160 W 9Th St 3 2 1,344 $349,800 $260 82 days
3903 Ardmore 2 2 880 $219,900 $249 82 days
1330 E 7th 3 2 1,440 $350,000 $243 105 days
5250 Emigrant Trail N/A N/A N/A $175,000 Unknown 120 days
3010 Highway 95A N/A N/A N/A $565,000 Unknown 119 days
1280 W 8th Street 3 2 1,242 $315,000 $253 124 days
1390 Cooney Drive 3 2 1,242 $315,000 $253 124 days
1915 Highway 95A N/A N/A N/A $200,000 Unknown 131 days
1330 Hooten Drive 3 2 1,296 $315,000 $243 131 days
1305 Hooten Drive 3 2 1,296 $315,000 $243 131 days
2960 Rawhide St 4 2 2,128 $305,000 $143 148 days
2285 E. 7th street N/A N/A N/A $145,000 Unknown 158 days
3700 Cypress St 3 2 1,560 $285,000 $182 167 days
1401 Idaho Ave 5 3 1,974 $370,000 $187 183 days
7815 Springfield Rd 3 2 1,152 $245,500 $213 183 days
2770 Hwy 95A N/A N/A N/A $199,500 Unknown 193 days
1720 E Fir Avenue N/A N/A N/A $125,000 Unknown 197 days
3845 Highway 50 Ramsey Weeks N/A N/A N/A $349,900 Unknown 232 days
5840 Juniper St 3 2 1,272 $399,000 $313 241 days
2760 Winnemucca St 3 2 1,800 $255,000 $141 242 days
4505 Shirlee Ave N/A N/A N/A $179,000 Unknown 250 days
4400 E 3rd St N/A N/A N/A $145,000 Unknown 253 days
2965 Pueblo Street 3 2 1,248 $269,900 $216 292 days
1000 Micro Ave N/A N/A N/A $2,000,000 Unknown 424 days
6405 S Hwy 95A N/A N/A N/A $199,900 Unknown 451 days
5025 Tamarack Ave N/A N/A N/A $119,000 Unknown 488 days
5460 Highway 95A South N/A N/A N/A $135,000 Unknown 607 days
APN 015-281-38 N/A N/A N/A $119,000 Unknown 670 days
4475 Flagg St. N/A N/A N/A $199,000 Unknown 732 days
6090 Citrus N/A N/A N/A $245,000 Unknown 1390 days
Spruce Ave N/A N/A N/A $135,000 Unknown 1471 days
1020 W Hwy 50 N/A N/A N/A $535,000 Unknown 1735 days
3840 HWY 50 3845 Twain Avenue N/A N/A N/A $375,000 Unknown 1853 days
00 Aspen N/A N/A N/A $360,000 Unknown 2212 days
Average: 3.0 2.0 1,389 $397,514 $224 334 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1700 Ramsey Cutoff 3 2 1,142 $175,000 $137,500 $120 149 days 3/29/23
3455 Elm Street 3 2 1,736 $255,000 $240,000 $138 120 days 3/28/23
1365 Banner St 5 3 1,973 $359,000 $359,000 $181 84 days 3/27/23
3225 E 8th St 3 2 2,203 $488,500 $488,500 $221 133 days 3/24/23
8575 Bass St 3 2 2,052 $349,900 $347,500 $169 149 days 3/24/23
1095 W 7th St. 3 3 1,782 $349,999 $345,000 $193 260 days 3/23/23
3715 Amber Street 3 2 1,440 $220,000 $220,000 $152 88 days 3/20/23
3155 Citrus 4 3 1,973 $349,999 $349,999 $177 73 days 3/16/23
2215 Deer St 3 2 2,006 $479,711 $452,100 $225 378 days 3/16/23
3810 Amber St 3 2 1,325 $269,000 $275,000 $207 56 days 3/9/23
9401 Via Camino 3 2 1,442 $149,900 $125,000 $86 160 days 3/2/23
2325 E Fir St 3 2 924 $169,000 $151,000 $163 54 days 2/28/23
1780 Grouse St 3 2 1,750 $388,900 $338,295 $193 482 days 2/24/23
1660 E 10Th St 2 2 1,430 $285,000 $285,000 $199 51 days 2/21/23
1030 Rhyolite N/A N/A N/A $150,000 $150,000 Unknown 138 days 2/21/23
5170 Tamarack Avenue 5 2 2,268 $474,900 $458,000 $201 245 days 2/17/23
1405 Cooney Drive 3 2 1,448 $340,000 $327,000 $225 80 days 2/7/23
4790 Amie St 2 2 2,016 $339,000 $330,000 $163 131 days 1/30/23
4745 Skyline Dr 3 2 1,716 $335,000 $330,000 $192 38 days 1/23/23
4785 W Quince Ave 3 2 1,512 $190,000 $175,000 $115 68 days 1/17/23
1845 E Antelope St 3 2 1,944 $365,000 $367,000 $188 66 days 1/6/23
3125 E THIRD ST 2 2 864 $199,000 $199,000 $230 235 days 1/3/23
2975 Winnemucca Street 3 2 960 $209,900 $210,000 $218 70 days 12/30/22
8560 Karen St 3 2 1,760 $299,900 $299,900 $170 92 days 12/30/22
3185 E Third St. 3 2 1,671 $355,000 $355,000 $212 132 days 12/30/22
9565 Via Catalina 3 2 1,728 $369,900 $340,000 $196 143 days 12/30/22
5050 White Oak Dr 3 2 1,680 $200,000 $130,000 $77 151 days 12/23/22
2220 E Cougar 3 2 1,404 $255,000 $250,000 $178 60 days 12/20/22
1095 Donner Trail 3 2 1,440 $180,000 $150,000 $104 58 days 12/15/22
3703 Ardmore St 3 2 768 $189,900 $179,900 $234 132 days 12/15/22
5030 Anita Ave 3 2 1,690 $299,900 $310,000 $183 73 days 12/5/22
2925 Rawhide Street 4 3 1,944 $339,500 $339,500 $174 106 days 11/23/22
2430 Holly Ave 3 2 2,280 $409,900 $380,000 $166 104 days 11/22/22
4525 Lemon St 3 2 1,489 $250,000 $225,000 $151 50 days 11/18/22
3607 Atkins St 3 2 1,334 $239,900 $237,000 $177 148 days 11/18/22
4955 Quince Ave 3 2 1,327 $347,000 $337,000 $253 98 days 11/17/22
8245 Karen St. 3 2 1,352 $285,000 $285,000 $210 42 days 11/10/22
1100 W Ninth Street 3 2 1,494 $316,554 $310,617 $207 695 days 11/10/22
6650 Us Highway 95A S 4 2 1,484 $299,000 $270,000 $181 70 days 11/3/22
4625 Mulberry 3 2 2,310 $489,900 $460,000 $199 86 days 10/27/22
4595 Deodar St 3 2 1,729 $400,000 $400,000 $231 40 days 10/25/22
1020 W 8th St 4 2 1,760 $320,000 $320,000 $181 42 days 10/25/22
3718 Cherry Street 4 2 1,760 $345,000 $348,000 $197 97 days 10/24/22
1400 W Antelope Street N/A N/A N/A $260,000 $250,000 Unknown 71 days 10/21/22
1360 Lahonton Dr 4 2 1,760 $299,900 $340,000 $193 81 days 10/21/22
1845 Fort Churchill Rd 4 2 1,500 $299,999 $299,999 $199 129 days 10/20/22
2865 Talapoosa 3 2 924 $172,000 $160,000 $173 376 days 10/19/22
2680 Ramsey St 4 2 1,760 $319,900 $282,000 $160 78 days 10/18/22
5840 Anita 3 2 1,116 $255,000 $255,000 $228 58 days 10/14/22
1640 W Fir St. 3 2 1,248 $270,000 $270,000 $216 120 days 10/14/22
Average: 3.2 2.1 1,591 $296,252 $285,172 $181 133 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed