Sign up to stay up to date on the Silver Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1710 Tuscarora St 3 2 1,120 $265,000 $236 1 day
9030 Via Camino 3 2 1,404 $325,000 $231 5 days
2485 Pueblo 2 2 960 $235,000 $244 6 days
2685 Tonopah St 2 2 960 $175,000 $182 7 days
Hwy 50 N/A N/A N/A $225,000 Unknown 10 days
4400 E 3rd St N/A N/A N/A $125,000 Unknown 12 days
4035 S Hwy 95A N/A N/A N/A $375,000 Unknown 13 days
3814 Cherry Street 3 1 600 $135,900 $226 14 days
3908 Amber 3 2 1,440 $229,000 $159 15 days
4900 Park St. 3 2 1,972 $300,000 $152 19 days
3190 E Bristlecone Lane 4 2 1,879 $414,900 $220 18 days
2280 E 4th St 3 2 1,957 $369,000 $188 18 days
4185 Ramsey Cutoff 3 2 1,512 $399,000 $263 22 days
2210 Fox St 3 2 1,424 $356,000 $250 29 days
3614 Deodar St 3 2 1,647 $340,000 $206 29 days
2650 Revere Street 3 2 2,040 $433,500 $212 29 days
1790 E 10th St 3 1 1,080 $344,999 $319 60 days
5045 Pawnee Dr 4 2 2,128 $440,000 $206 40 days
2860 Ramsey Cutoff 3 2 1,352 $279,000 $206 46 days
3125 Graham Ave N/A N/A N/A $199,000 Unknown 53 days
3415 Deodar St N/A N/A N/A $199,000 Unknown 53 days
3125 Prospect N/A N/A N/A $199,000 Unknown 53 days
5900 Railroad St 5 2 1,890 $363,700 $192 56 days
4590 Deodar St 6 2 2,880 $495,000 $171 121 days
1025 Pyramid 4 2 1,492 $360,000 $241 62 days
1575 E Quince Ave 6 3 2,328 $529,446 $227 73 days
1050 E US Highway 50 N/A N/A N/A $235,000 Unknown 71 days
3110 Spring Cir 3 2 1,304 $349,000 $267 71 days
2960 Toiyabe St 3 2 1,620 $315,000 $194 82 days
5310 E 5th Street N/A N/A N/A $136,000 Unknown 148 days
1680 E Fir 3 2 1,482 $319,000 $215 92 days
2595 E 4th Street 3 2 1,710 $449,900 $263 109 days
7090 Deodar 2 2 1,152 $335,000 $290 105 days
1445 Spruce Ave 3 2 924 $498,000 $538 106 days
2595 E Badger St. 3 2 2,132 $489,999 $229 110 days
8480 Sycamore Street 3 2 1,209 $298,000 $246 116 days
2285 E 3rd Street 3 2 1,209 $299,000 $247 116 days
2760 Winnemucca st 3 2 1,800 $250,000 $138 124 days
7840 Remington Rd. 4 2 2,014 $364,000 $180 127 days
2405 E. Badger N/A N/A N/A $225,000 Unknown 133 days
5430 Lippen Lane N/A N/A N/A $109,900 Unknown 139 days
3270 Twain Avenue N/A N/A N/A $259,000 Unknown 139 days
1125 Hooten Dr. 4 2 1,680 $365,000 $217 148 days
3535 W US Highway 50 N/A N/A N/A $695,000 Unknown 150 days
2625 Fir Avenue N/A N/A N/A $195,000 Unknown 168 days
2345 E 4th St 3 2 1,352 $350,000 $258 171 days
2960 Winnemucca 3 2 1,440 $253,000 $175 189 days
4900 HWY 95A N/A N/A N/A $4,250,000 Unknown 194 days
01516108 Idaho Street N/A N/A N/A $600,000 Unknown 194 days
1330 E 7th 3 2 1,440 $335,000 $232 283 days
Average: 3.3 2.0 1,550 $380,196 $232 265 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7345 Citrus St 3 2 1,352 $289,000 $285,000 $210 67 days 9/20/23
5900 Dayton Ave. 4 2 1,809 $369,500 $369,500 $204 107 days 9/13/23
1170 Fort Churchill Rd 3 2 1,248 $265,000 $275,000 $220 41 days 8/31/23
2960 Talapoosa St 2 2 924 $209,900 $195,000 $211 69 days 8/30/23
3703 Ardmore St. 3 2 768 $199,999 $199,000 $259 64 days 8/25/23
3401 Cypress 3 2 1,465 $325,000 $330,000 $225 134 days 8/25/23
7298 Elm St 2 1 992 $250,000 $260,000 $262 35 days 8/24/23
2530 E 3rd Street 3 2 2,052 $319,900 $315,600 $153 81 days 8/22/23
2975 E 6th Street 3 2 1,209 $329,000 $318,000 $263 78 days 8/18/23
4865 Skyline Dr 3 2 1,560 $375,000 $360,000 $230 56 days 8/15/23
3535 River Valley Rd 2 2 1,744 $370,000 $325,000 $186 87 days 8/14/23
1020 Hooten Dr 3 2 1,620 $250,000 $250,000 $154 32 days 8/11/23
5960 Peek Ave 4 2 2,259 $480,000 $460,000 $203 119 days 8/11/23
7185 US Hwy 95A South 2 2 1,204 $425,000 $375,000 $311 124 days 8/11/23
1625 Utah Ave 3 2 1,512 $275,000 $275,000 $181 277 days 8/11/23
5710 Dayton Ave 3 2 1,166 $260,000 $260,000 $222 28 days 8/4/23
2885 Rawhide St 3 2 1,080 $225,000 $227,500 $210 67 days 8/3/23
2770 Truckee St 3 2 1,188 $209,999 $209,999 $176 52 days 7/27/23
2690 Pueblo Street 3 2 1,560 $190,000 $155,000 $99 39 days 7/17/23
8420 Appaloosa Ct 3 2 1,215 $317,000 $320,000 $263 50 days 7/5/23
1401 Idaho Ave 5 3 1,974 $360,000 $360,000 $182 273 days 6/30/23
3913 Amber St 4 2 1,620 $345,900 $335,000 $206 38 days 6/29/23
1775 W Green Avenue 2 1 924 $227,500 $220,000 $238 151 days 6/29/23
2970 E Cougar 3 2 1,584 $378,000 $378,000 $238 70 days 6/28/23
3510 Elm St 2 1 1,056 $129,000 $129,000 $122 178 days 6/23/23
3700 Cypress St 3 2 1,560 $285,000 $300,000 $192 250 days 6/23/23
2965 Pueblo Street 3 2 1,248 $269,900 $265,000 $212 374 days 6/22/23
2710 E 5th St. 3 2 1,404 $440,000 $430,000 $306 102 days 6/16/23
1815 Jacaranda Ave 3 2 1,152 $279,000 $265,000 $230 83 days 6/13/23
2990 Rawhide Street 3 2 1,816 $325,000 $310,000 $170 32 days 6/9/23
2400 Fox St 3 2 1,484 $289,900 $289,900 $195 78 days 6/9/23
2895 Truckee St 3 2 1,272 $155,000 $154,500 $121 91 days 6/1/23
1160 W 9Th St 3 2 1,286 $329,900 $310,000 $241 142 days 5/31/23
2960 Rawhide St 4 2 2,128 $305,000 $305,000 $143 203 days 5/26/23
1095 Donner Trail 3 2 1,440 $170,000 $170,000 $118 32 days 5/22/23
3715 N Deodar St N/A N/A N/A $125,000 $80,000 Unknown 41 days 5/18/23
1015 Hooten 4 2 1,768 $328,000 $325,000 $183 76 days 5/17/23
3791 Cypress Street N/A N/A N/A $248,000 $180,000 Unknown 183 days 5/16/23
1280 E 6th Street 3 2 1,456 $257,000 $252,000 $173 100 days 5/12/23
7815 Springfield Rd 3 2 1,152 $245,500 $235,000 $203 224 days 5/12/23
1750 Tuscarora St 3 2 1,620 $255,000 $275,000 $169 45 days 5/11/23
2695 Tonapah 3 2 1,056 $222,000 $215,000 $203 108 days 5/5/23
1430 Lake Ave. 3 2 1,056 $259,000 $240,000 $227 151 days 5/5/23
3602 Amber 3 2 1,568 $334,900 $334,900 $213 203 days 5/1/23
1370 E Quince Ave 3 2 1,836 $359,900 $350,000 $190 168 days 4/27/23
2600 Toiyabe St 3 2 940 $230,000 $230,000 $244 241 days 4/27/23
3904 Citrus Street 5 4 3,025 $445,000 $430,000 $142 82 days 4/25/23
3903 Ardmore 2 2 880 $219,900 $212,000 $240 106 days 4/25/23
3409 Elm St 2 2 980 $195,000 $195,000 $198 60 days 4/24/23
3185 Cliffrose Dr 4 2 1,630 $369,900 $359,000 $220 148 days 4/19/23
Average: 3.1 2.0 1,459 $283,953 $275,417 $197 118 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed