Sign up to stay up to date on the Reno Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10241 Zuni Ridge Tr 3 4 5,752 $2,790,000 $485 0 days
2780 Tobiano Dr 5 4 2,896 $876,995 $302 1 day
8115 Seneca Dr 3 2 1,444 $450,000 $311 1 day
1985 Skyline Blvd 4 5 3,317 $1,600,000 $482 1 day
11471 Sitka St 3 2 960 $425,000 $442 1 day
18165 Kay Lee circle 3 2 924 $299,900 $324 1 day
8922 Coyote Bluff Drive Unit Homesite 430 4 3 2,203 $572,404 $259 1 day
627 Coyote Bluff Ct Unit Homesite 159 3 2 1,823 $514,950 $282 1 day
6380 Fairhaven Pl 4 3 2,128 $575,000 $270 1 day
2495 Star Pointe 3 2 2,557 $1,125,000 $439 1 day
18329 Whitebark Ct 3 2 1,696 $445,000 $262 1 day
2220 Arpagos Lane 2 2 2,223 $875,000 $393 1 day
4670 Almond Dr 4 2 1,660 $439,900 $265 1 day
1940 Hidden Meadows Dr 3 2 2,934 $800,000 $272 1 day
555 E Patriot Boulevard Unit 135 2 1 835 $322,000 $385 1 day
720 Caughlin Glen 3 2 1,881 $659,000 $350 1 day
2555 Clear Acre Ln Unit 75 2 2 928 $215,000 $231 2 days
624 John Fremont Dr 3 2 1,599 $840,000 $525 1 day
3918 Clear Acre 2 1 963 $219,000 $227 2 days
7630 Halifax Dr 3 2 1,020 $400,000 $392 1 day
3000 Onyx Way 4 2 2,672 $869,000 $325 1 day
280 Island Ave Unit 507 N/A 1 440 $280,000 $636 2 days
2794 Trail Rider Drive 3 2 2,622 $934,999 $356 2 days
13175 Thomas Creek Rd 3 2 1,760 $789,000 $448 2 days
2695 Spearpoint Dr 3 3 2,874 $985,000 $342 2 days
662 Goodsprings Dr. 3 2 1,442 $435,000 $301 3 days
555 E Patriot Blvd #271 Unit 271 1 1 665 $219,000 $329 3 days
Mid Road N/A N/A N/A $675,000 Unknown 43 days
855 Lighthouse Ct 3 3 1,868 $598,000 $320 2 days
2555 Clear Acre LN Unit APT 77-2 1 1 668 $149,999 $224 2 days
596 Needles Ct 3 2 2,114 $647,350 $306 2 days
13332 Mount Hood 3 1 1,192 $315,000 $264 2 days
1870 Trail Creek 2 2 1,644 $578,000 $351 3 days
255 N Sierra St #2008 Unit 2008 1 1 805 $339,000 $421 2 days
2150 Warrior Ln. N/A N/A N/A $500,000 Unknown 2 days
2055 Blue Heron Circle 4 3 2,831 $1,490,000 $526 2 days
12750 Fieldcreek Ln 3 2 3,795 $1,750,000 $461 2 days
114-122 Saint Lawrence Ave N/A N/A N/A $1,340,000 Unknown 4 days
1295 Vista Alta Ct 3 2 1,443 $535,000 $370 2 days
8280 Opal Ranch Way 4 3 2,706 $579,000 $213 2 days
2545 Sunline 4 3 2,534 $835,000 $329 2 days
6057 Kelly Heights Unit 16 3 2 1,914 $724,995 $378 2 days
9405 Stony Hill Dr 3 2 2,369 $824,900 $348 2 days
3086 Cashill Blvd 2 2 1,709 $680,000 $397 3 days
17920 Drift Creek Ct 3 2 1,632 $449,000 $275 3 days
680 Barnwood Ct 4 2 2,529 $849,374 $335 3 days
35 Quarterhorse Cir 3 2 2,336 $735,000 $314 3 days
3705 Brighton Way 4 2 2,577 $799,000 $310 4 days
15030 N Timberline Drive 7 7 9,836 $3,395,000 $345 4 days
3445 W Plumb Lane 4 3 3,818 $989,000 $259 10 days
Average: 3.2 2.5 2,439 $862,488 $375 142 days
Viewing 1 - 50 of 674
Viewing 1 - 50 of 674
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7633 Arya Court 4 2 1,844 $500,000 $500,000 $271 22 days 3/31/23
1620 The Strand 2 1 871 $370,000 $380,000 $436 39 days 3/31/23
2158 Sapphire Ridge Way 4 2 1,966 $550,000 $555,000 $282 31 days 3/31/23
3885 E Leonesio Dr Apt A2 Unit APT A2 1 1 696 $170,000 $165,000 $237 31 days 3/31/23
1361 Antelope Valley Road 3 2 1,778 $574,900 $585,000 $329 31 days 3/31/23
Leroy Street N/A N/A N/A $200,000 $200,000 Unknown 36 days 3/31/23
9820 Gainsborough Lane 4 3 3,189 $1,175,000 $1,111,500 $348 36 days 3/31/23
4632 Sommerville Way 4 2 2,721 $715,000 $715,000 $262 37 days 3/31/23
1510 Taos 4 3 3,889 $2,495,000 $2,300,000 $591 43 days 3/31/23
1550 W 7th St N/A N/A N/A $475,000 $465,000 Unknown 42 days 3/31/23
135 Aries Cir 3 2 1,453 $349,000 $350,000 $240 52 days 3/31/23
6417 Meadow Country Drive 4 3 2,924 $829,900 $829,900 $283 58 days 3/31/23
3000 Scottsdale Rd 5 2 1,390 $610,000 $610,000 $438 58 days 3/31/23
2235 Doncaster Dr 5 4 3,509 $875,000 $840,000 $239 70 days 3/31/23
1896 Wind Ranch Road Unit A 3 2 1,760 $479,000 $469,000 $266 76 days 3/31/23
15031 Copper Sunrise Drive 4 3 2,907 $999,000 $965,000 $331 78 days 3/31/23
11960 Himalaya 3 1 1,204 $322,000 $322,000 $267 88 days 3/31/23
2750 Plumas Street Unit APT 119 1 1 656 $175,000 $175,000 $266 147 days 3/31/23
6170 Wycliffe Circle 3 2 2,997 $875,900 $855,000 $285 155 days 3/31/23
9230 Running Dog Cir 3 2 1,397 $385,000 $370,000 $264 205 days 3/31/23
255 N Sierra Street #1011 Unit 1011 1 1 1,080 $415,000 $380,000 $351 262 days 3/31/23
6168 Laurelwood Dr 3 2 2,985 $864,000 $822,500 $275 280 days 3/31/23
9307 Blue Basin Trl Unit Homesite 6 5 4 3,648 $949,995 $887,995 $243 476 days 3/31/23
6329 Bentley Court 3 2 1,592 $499,000 $505,000 $317 34 days 3/30/23
705 Manor Dr. 3 2 2,670 $1,090,000 $1,020,000 $382 35 days 3/30/23
2300 Pioneer Dr 4 3 4,197 $1,189,900 $1,145,000 $272 41 days 3/30/23
8926 Coyote Bluff Dr Unit Homesite 428 3 2 2,021 $449,950 $439,950 $217 48 days 3/30/23
1210 Cliff Park Way 2 2 1,834 $549,900 $525,000 $286 50 days 3/30/23
2410 Granite Springs Road 3 3 2,875 $985,000 $965,000 $335 63 days 3/30/23
3940 Macaw Lane 3 2 1,668 $375,000 $375,000 $224 76 days 3/30/23
7680 Bluestone Dr. Unit 356 2 2 887 $270,000 $260,000 $293 80 days 3/30/23
9012 Antelope Pass Dr Unit Homesite 434 4 3 2,590 $489,950 $489,950 $189 83 days 3/30/23
38 Bennington Court 4 3 5,031 $3,250,000 $2,750,000 $546 101 days 3/30/23
555 E Patriot Blvd # 276 Unit # 276 2 1 835 $229,900 $220,000 $263 119 days 3/30/23
650 Jamaica Avenue #4 2 1 798 $218,999 $197,000 $246 163 days 3/30/23
6119 Rancharrah Pkwy N/A N/A N/A $495,000 $450,000 Unknown 401 days 3/30/23
4715 Persimmon Rd 3 2 1,664 $482,500 $482,500 $289 6 days 3/29/23
1110 Goldfield 3 1 888 $299,000 $210,000 $236 19 days 3/29/23
10635 Fire Poppy Cir 4 2 1,933 $650,800 $640,000 $331 24 days 3/29/23
2045 Tawleed Rd 4 3 2,030 $680,000 $680,000 $334 48 days 3/29/23
2540 Cannan St 3 2 1,517 $399,750 $407,000 $268 54 days 3/29/23
17230 Desert Lake 3 2 1,595 $415,000 $420,000 $263 71 days 3/29/23
9015 Quail Grove Unit Homesite 1042 3 2 1,945 $469,950 $469,950 $241 68 days 3/29/23
2700 Trail Rider Dr 3 3 3,003 $889,000 $884,000 $294 75 days 3/29/23
20992 White Rock Dr. 3 2 1,926 $532,900 $507,000 $263 145 days 3/29/23
7688 Stone Bluff Way 4 2 2,034 $545,890 $538,000 $264 160 days 3/29/23
4955 Pinesprings Dr 4 2 2,227 $659,000 $647,000 $290 166 days 3/29/23
12519 Brass Ridge St Unit Homesite 285 2 2 2,005 $846,995 $825,000 $411 208 days 3/29/23
2287 Copper Brand Dr Unit Homesite 317 2 2 2,041 $805,995 $804,215 $394 288 days 3/29/23
12913 Sapphire Point Dr 3 3 1,901 $650,000 $645,000 $339 30 days 3/28/23
Average: 3.2 2.2 1,954 $623,086 $602,978 $305 101 days
Viewing 1 - 50 of 1649
Viewing 1 - 50 of 1649

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed