Sign up to stay up to date on the Lake Tahoe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Laurel Lane N/A N/A N/A $1,250,000 Unknown 0 days
216 Shady Grove Ln 4 3 2,645 $545,000 $206 0 days
509 M St 4 2 1,378 $378,000 $274 0 days
1334 Patricia Dr 3 2 1,158 $450,000 $388 0 days
1495 Melanie dr 3 2 1,248 $290,000 $232 0 days
5406 Energystone Dr 3 2 1,884 $569,000 $302 0 days
10241 Zuni Ridge Tr 3 4 5,752 $2,790,000 $485 0 days
3930 Silent Garden Way 3 2 2,024 $499,000 $246 0 days
2685 W Lawry Drive 3 2 1,386 $429,500 $309 0 days
Airport Herschell N/A N/A N/A $199,000 Unknown 0 days
1336 Topaz Ln 3 2 1,248 $465,000 $372 0 days
2780 Tobiano Dr 5 4 2,896 $876,995 $302 1 day
8115 Seneca Dr 3 2 1,444 $450,000 $311 1 day
1715 Catham Lane 3 2 1,270 $435,000 $342 1 day
1985 Skyline Blvd 4 5 3,317 $1,600,000 $482 1 day
11471 Sitka St 3 2 960 $425,000 $442 1 day
2078 Neuer Drive Unit Homesite 112 3 2 2,090 $578,918 $276 1 day
2098 Forest Grove Ln Unit Homesite 172 4 3 2,675 $685,179 $256 1 day
6397 Bucking Horse Dr Unit Homesite 11 3 2 1,721 $579,662 $336 1 day
18165 Kay Lee circle 3 2 924 $299,900 $324 1 day
1126 Dapple Drive Unit Homesite 413 3 2 1,950 $589,950 $302 1 day
1119 Tussocks Trail Unit Homesite 554 4 2 2,175 $617,325 $283 1 day
15 Pilot Peak Ct Unit Homesite 154 4 2 2,300 $574,950 $249 1 day
838 Tonka Ln 3 2 1,081 $309,000 $285 2 days
6720 Altesino Drive 4 2 1,996 $474,900 $237 1 day
79 Klamath Rd Unit Homesite 174 4 2 1,744 $483,432 $277 1 day
410 Sabino Canyon Rd Unit Homesite 330 5 3 2,757 $608,992 $220 1 day
8922 Coyote Bluff Drive Unit Homesite 430 4 3 2,203 $572,404 $259 1 day
4075 Fannie Ln 3 2 1,292 $269,900 $208 1 day
627 Coyote Bluff Ct Unit Homesite 159 3 2 1,823 $514,950 $282 1 day
1367 Molly Dr 3 2 1,260 $439,000 $348 2 days
1001 Aspen Grove Cir 2 2 1,466 $418,000 $285 1 day
6380 Fairhaven Pl 4 3 2,128 $575,000 $270 1 day
210 Allen St 3 1 1,044 $249,900 $239 2 days
688 Teakwood 3 2 1,871 $564,900 $301 1 day
2495 Star Pointe 3 2 2,557 $1,125,000 $439 1 day
1735 Olive Branch Ct 4 2 1,807 $431,000 $238 1 day
1501 Douglas Ave 2 2 1,176 $399,900 $340 1 day
18329 Whitebark Ct 3 2 1,696 $445,000 $262 1 day
3230 Wedekind Rd Apt 38 Unit APT 38 2 2 1,198 $277,500 $231 1 day
695 Palomino Drive 3 2 1,809 $380,000 $210 1 day
413 Lakeview Ave. 6 4 3,200 $4,200,000 $1,312 1 day
2220 Arpagos Lane 2 2 2,223 $875,000 $393 1 day
4670 Almond Dr 4 2 1,660 $439,900 $265 1 day
3080 Lakeshore Dr 4 2 1,716 $500,000 $291 1 day
1940 Hidden Meadows Dr 3 2 2,934 $800,000 $272 1 day
1696 Truckee Dr 4 3 1,828 $475,000 $259 1 day
555 E Patriot Boulevard Unit 135 2 1 835 $322,000 $385 1 day
720 Caughlin Glen 3 2 1,881 $659,000 $350 1 day
2555 Clear Acre Ln Unit 75 2 2 928 $215,000 $231 2 days
Average: 3.3 2.4 2,293 $962,250 $374 207 days
Viewing 1 - 50 of 2137
Viewing 1 - 50 of 2137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7633 Arya Court 4 2 1,844 $500,000 $500,000 $271 22 days 3/31/23
534 6Th Street 4 3 1,289 $350,000 $360,000 $279 30 days 3/31/23
1620 The Strand 2 1 871 $370,000 $380,000 $436 39 days 3/31/23
2158 Sapphire Ridge Way 4 2 1,966 $550,000 $555,000 $282 31 days 3/31/23
3885 E Leonesio Dr Apt A2 Unit APT A2 1 1 696 $170,000 $165,000 $237 31 days 3/31/23
1361 Antelope Valley Road 3 2 1,778 $574,900 $585,000 $329 31 days 3/31/23
9900 Wilbur May Pkwy Unit #2104 3 2 2,709 $650,000 $650,000 $239 35 days 3/31/23
Leroy Street N/A N/A N/A $200,000 $200,000 Unknown 36 days 3/31/23
3135 Middle Way 2 1 750 $135,000 $135,000 $180 36 days 3/31/23
9820 Gainsborough Lane 4 3 3,189 $1,175,000 $1,111,500 $348 36 days 3/31/23
4632 Sommerville Way 4 2 2,721 $715,000 $715,000 $262 37 days 3/31/23
1510 Taos 4 3 3,889 $2,495,000 $2,300,000 $591 43 days 3/31/23
1550 W 7th St N/A N/A N/A $475,000 $465,000 Unknown 42 days 3/31/23
255 El Molino Drive 3 2 1,860 $739,900 $715,000 $384 42 days 3/31/23
3475 Indian Drive 3 2 1,188 $360,000 $365,000 $307 42 days 3/31/23
3654 Koskela Drive 3 2 1,707 $495,000 $485,000 $284 43 days 3/31/23
1897 Citadel Cir 3 3 3,671 $845,000 $815,000 $222 116 days 3/31/23
1784 Sabatino Dr 3 2 1,376 $439,500 $415,000 $301 47 days 3/31/23
1360 Cedar Creek Cir. 3 2 1,785 $650,000 $650,000 $364 51 days 3/31/23
6855 Canoe Hill Court 3 2 1,232 $439,000 $439,000 $356 49 days 3/31/23
9835 Sabin Dr. 4 2 1,863 $489,900 $500,000 $268 50 days 3/31/23
135 Aries Cir 3 2 1,453 $349,000 $350,000 $240 52 days 3/31/23
2542 Eagle Ridge Rd N/A N/A N/A $439,000 $415,000 Unknown 53 days 3/31/23
2108 Neuer Drive Unit Homesite 22 3 2 2,090 $509,950 $489,950 $234 56 days 3/31/23
6417 Meadow Country Drive 4 3 2,924 $829,900 $829,900 $283 58 days 3/31/23
3000 Scottsdale Rd 5 2 1,390 $610,000 $610,000 $438 58 days 3/31/23
7525 Desert Plains Dr 4 3 2,540 $900,000 $875,000 $344 66 days 3/31/23
307 W Applegate 3 2 1,536 $379,000 $380,000 $247 68 days 3/31/23
528 Summer St. 3 2 1,298 $334,900 $334,900 $258 70 days 3/31/23
2235 Doncaster Dr 5 4 3,509 $875,000 $840,000 $239 70 days 3/31/23
1896 Wind Ranch Road Unit A 3 2 1,760 $479,000 $469,000 $266 76 days 3/31/23
1690 Emerald Bay Dr 4 2 1,951 $619,000 $605,000 $310 78 days 3/31/23
1630 Burger Road 3 2 1,106 $294,500 $294,500 $266 78 days 3/31/23
15031 Copper Sunrise Drive 4 3 2,907 $999,000 $965,000 $331 78 days 3/31/23
1895 Vineyard Way 3 2 2,432 $825,000 $850,000 $349 82 days 3/31/23
408 Arlene Marie Ln 3 3 3,544 $1,398,000 $1,385,500 $390 84 days 3/31/23
635 Starlite Dr N/A N/A N/A $795,000 $785,000 Unknown 86 days 3/31/23
11960 Himalaya 3 1 1,204 $322,000 $322,000 $267 88 days 3/31/23
1006 Vista Ridge Ct 3 2 2,824 $780,000 $750,000 $265 91 days 3/31/23
2912 Cielo Vista Court 3 2 2,122 $825,000 $795,000 $374 120 days 3/31/23
2365 Silent Creek Lane Unit Homesite 34 2 2 1,943 $589,995 $574,995 $295 134 days 3/31/23
2750 Plumas Street Unit APT 119 1 1 656 $175,000 $175,000 $266 147 days 3/31/23
4093 Wisdom Dr. 4 2 2,107 $589,999 $600,000 $284 148 days 3/31/23
6170 Wycliffe Circle 3 2 2,997 $875,900 $855,000 $285 155 days 3/31/23
414 Sabino Canyon Rd Unit Homesite 329 3 2 2,200 $439,950 $439,950 $199 157 days 3/31/23
9230 Running Dog Cir 3 2 1,397 $385,000 $370,000 $264 205 days 3/31/23
325 Cottonwood Court Unit 2 3 3 1,661 $895,000 $850,000 $511 195 days 3/31/23
2266 Cloud Berry Drive Unit 24 4 3 2,458 $628,255 $676,980 $275 222 days 3/31/23
255 N Sierra Street #1011 Unit 1011 1 1 1,080 $415,000 $380,000 $351 262 days 3/31/23
4428 Matich Drive 1 1 568 $195,000 $195,000 $343 260 days 3/31/23
Average: 3.2 2.1 1,871 $563,524 $545,094 $287 108 days
Viewing 1 - 50 of 4082
Viewing 1 - 50 of 4082

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed