Sign up to stay up to date on the Dayton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Klamath Rd Unit Homesite 174 4 2 1,744 $483,432 $277 1 day
410 Sabino Canyon Rd Unit Homesite 330 5 3 2,757 $608,992 $220 1 day
688 Teakwood 3 2 1,871 $564,900 $301 1 day
766 Monico Dr 3 2 1,040 $334,900 $322 2 days
Traditions pkwy N/A N/A N/A $6,922,800 Unknown 90 days
93 Haskill Way Unit 24 3 2 1,690 $408,690 $241 7 days
511 Echo Canyon Rd Unit Homesite 356 4 3 2,547 $549,950 $215 8 days
503 Cypress Point Drive 3 2 1,976 $525,000 $265 8 days
1014 Winters Pkwy 4 2 2,552 $749,900 $293 9 days
613 Aja Place 3 2 1,440 $325,000 $225 10 days
614 Champions Dr 3 2 1,370 $393,000 $286 10 days
3785 Six Mile Canyon Rd N/A N/A N/A $130,000 Unknown 11 days
207 Dayton Village Parkway 3 2 1,641 $403,000 $245 13 days
507 Echo Canyon Rd Unit Homesite 357 3 2 2,200 $499,950 $227 14 days
708 Ruby Valley Court Unit Lot #57 3 2 1,501 $417,990 $278 17 days
407 Schell Creek Drive Unit Lot #23 4 2 1,825 $437,990 $239 17 days
400 Schell Creek Drive Unit Lot #19 4 3 2,754 $539,990 $196 17 days
301 Driftwood Way 3 2 1,435 $380,000 $264 18 days
395 Royal Troon DR. 3 2 1,674 $464,900 $277 17 days
120 Oakmont Drive Unit Homesite 110 4 2 1,953 $449,940 $230 20 days
325 Woodside Court 4 2 1,840 $399,900 $217 23 days
622 Boulder Circle 4 2 2,572 $535,000 $208 22 days
222 Elizabeth 3 2 1,760 $385,000 $218 23 days
771 Monico Dr 3 2 1,600 $420,000 $262 23 days
115 Deerfield Rd 4 2 2,204 $529,000 $240 23 days
1382 Grassland Rd 4 2 2,097 $530,000 $252 26 days
210 Potosi Rd 3 2 2,260 $676,000 $299 32 days
311 San Roma Drive 4 2 2,078 $670,000 $322 29 days
2092 Lonnie Lane 3 2 1,440 $365,000 $253 30 days
214 Green Lane 3 2 1,638 $392,900 $239 247 days
204 Green Lane 3 2 1,742 $403,900 $231 247 days
202 Green Lane 3 2 1,638 $392,900 $239 247 days
206 Green Lane 3 2 1,392 $361,900 $259 247 days
210 Green Lane 3 2 1,543 $382,900 $248 247 days
212 Green Lane 4 2 1,344 $354,900 $264 247 days
208 Green Lane 3 2 1,742 $403,900 $231 247 days
E HWY 50 N/A N/A N/A $6,000,000 Unknown 33 days
107 Amberwood Ct 3 2 1,982 $519,000 $261 36 days
929 Nicole St 3 2 1,288 $349,900 $271 38 days
2 River Vista Dr N/A N/A N/A $295,000 Unknown 50 days
218 Mark Twain Ave. N/A N/A N/A $129,900 Unknown 51 days
40 Casentino Ct N/A N/A N/A $365,000 Unknown 53 days
308 San Roma Dr 3 2 2,312 $609,900 $263 54 days
918 Saguaro 3 2 1,873 $509,900 $272 55 days
357 Bayhill Circle 4 2 2,465 $690,000 $279 58 days
356 Bayhill Cir 4 2 2,465 $686,699 $278 72 days
6012 E Hwy 50 N/A N/A N/A $680,000 Unknown 65 days
353 Sutro Springs Road 3 2 1,536 $279,000 $181 67 days
144 Prospector Road 3 2 1,778 $372,000 $209 76 days
106 Cosser 3 2 1,695 $420,000 $247 103 days
Average: 3.3 2.1 1,921 $669,683 $258 349 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
414 Sabino Canyon Rd Unit Homesite 329 3 2 2,200 $439,950 $439,950 $199 157 days 3/31/23
648 Occidental Dr 3 2 1,040 $319,900 $314,600 $302 108 days 3/30/23
133 Mary Ln 3 2 1,660 $417,000 $415,000 $250 243 days 3/29/23
339 yuba Ct 5 3 2,759 $610,000 $580,000 $210 62 days 3/28/23
245 La Costa Ave. 4 2 1,998 $515,000 $490,000 $245 207 days 3/27/23
701 Empire Rd 3 2 1,408 $365,000 $364,500 $258 78 days 3/24/23
213 Green Lane 3 2 1,742 $398,900 $398,000 $228 239 days 3/24/23
632 Occidental Dr 3 2 1,344 $349,900 $349,900 $260 105 days 3/23/23
502 Pebble Court 4 2 2,088 $455,000 $455,000 $217 159 days 3/20/23
104 Bronc Ct 4 3 2,369 $474,900 $475,000 $200 23 days 3/17/23
201 Huckleberry Way 3 2 1,944 $409,900 $409,900 $210 52 days 3/17/23
325 Valley Vista 3 2 1,245 $379,900 $379,900 $305 148 days 3/17/23
422 Sabino Canyon Rd Unit Homesite 327 4 3 2,547 $489,950 $489,950 $192 199 days 3/17/23
1472 Riverpark Pkwy 3 2 1,616 $425,000 $420,000 $259 78 days 3/16/23
104 Bitterroot Road 3 2 2,258 $590,000 $555,000 $245 224 days 3/16/23
932 Lakeview Drive 3 2 2,169 $469,900 $445,000 $205 125 days 3/15/23
279 Riverboat Rd. 3 2 1,040 $315,000 $320,000 $307 35 days 3/10/23
111 Finney Street Unit 17 3 2 1,709 $399,900 $399,900 $233 232 days 3/10/23
526 Rawe Peak Dr. 3 2 1,394 $362,000 $359,000 $257 43 days 3/9/23
311 Orderville Street 3 2 2,203 $489,000 $489,000 $221 112 days 3/9/23
109 Finney Street Unit 18 3 2 1,379 $389,000 $385,395 $279 45 days 3/8/23
118 Elkhorn Dr 3 2 1,647 $443,000 $428,000 $259 50 days 3/6/23
828 Welle St 4 2 2,212 $509,900 $509,000 $230 97 days 3/6/23
702 Ophir 3 2 1,440 $379,000 $374,000 $259 102 days 3/3/23
458 Sabino Canyon Rd Unit Homesite 318 5 3 2,757 $524,950 $524,950 $190 163 days 3/3/23
174 Mary Lane N/A N/A N/A $125,000 $86,000 Unknown 78 days 3/1/23
309 Granite Court 3 2 1,758 $465,000 $450,000 $255 39 days 2/28/23
115 Creekside Drive 3 2 1,758 $440,000 $425,000 $241 110 days 2/28/23
121 Keetly Drive 3 2 1,732 $455,000 $455,000 $262 112 days 2/28/23
114 Finney Street Unit 29 3 2 1,379 $375,483 $365,483 $265 292 days 2/28/23
1040 Savona Ct N/A N/A N/A $100,000 $100,000 Unknown 329 days 2/28/23
1009 Winters Parkway 3 2 2,808 $985,000 $978,867 $348 337 days 2/28/23
107 Rio Grande Way Unit Homesite 189 4 2 1,744 $485,306 $394,950 $226 24 days 2/27/23
408 Sabino Canyon Rd Unit Homesite 331 3 2 2,200 $528,725 $424,950 $193 35 days 2/24/23
104 Rio Grande Way Unit Homesite 178 4 2 1,953 $409,950 $419,950 $215 56 days 2/24/23
128 Calvert St 4 2 2,169 $445,000 $450,000 $207 93 days 2/23/23
603 Birkdale Ct 3 2 1,370 $360,000 $330,000 $240 107 days 2/23/23
115 River Village Circle 3 2 1,446 $399,000 $382,500 $264 182 days 2/23/23
402 V and T Way N/A N/A N/A $119,000 $119,000 Unknown 21 days 2/17/23
106 Courtland Place 3 2 1,364 $424,000 $410,000 $300 134 days 2/17/23
106 Finney Street Unit 25 3 2 1,690 $410,362 $400,000 $236 164 days 2/17/23
108 Rio Grande Way Unit Homesite 190 4 2 1,744 $389,950 $385,000 $220 80 days 2/16/23
101 Rio Grande Way Unit Homesite 190 4 2 1,953 $503,370 $425,950 $218 79 days 2/15/23
722 Clydesdale Road 4 3 2,375 $535,000 $530,000 $223 36 days 2/14/23
657 Buckskin 5 3 2,770 $565,000 $555,000 $200 118 days 2/14/23
752 Grayhawk Dr 3 2 1,976 $499,900 $490,000 $247 180 days 2/14/23
227 Cecina 3 2 2,092 $679,900 $665,000 $317 394 days 2/14/23
103 Rio Grande Way Unit Homesite 191 4 3 2,100 $424,950 $400,000 $190 117 days 2/13/23
111 Turnberry 5 3 3,281 $595,000 $565,000 $172 132 days 2/13/23
55 Main Street 1 1 1,045 $250,000 $245,000 $234 56 days 2/10/23
Average: 3.3 2.2 1,823 $430,967 $422,065 $241 142 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed