Sign up to stay up to date on the Carson City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Pilot Peak Ct Unit Homesite 154 4 2 2,300 $574,950 $249 1 day
838 Tonka Ln 3 2 1,081 $309,000 $285 2 days
1367 Molly Dr 3 2 1,260 $439,000 $348 2 days
1696 Truckee Dr 4 3 1,828 $475,000 $259 1 day
1243 Sharrow Way 3 2 2,182 $625,000 $286 1 day
2354 Table Rock Dr 4 2 2,105 $599,999 $285 1 day
5540 Sierra Vista Ln N/A N/A N/A $250,000 Unknown 1 day
1707 Jamie Way 2 2 1,548 $405,000 $261 1 day
1750 S Deer Run Rd. N/A N/A N/A $199,900 Unknown 2 days
1800 Conestoga Dr 4 2 2,282 $439,000 $192 7 days
400 S Saliman Unit 150 2 1 860 $250,000 $290 4 days
2422 Hunterwood Ct 3 2 1,836 $449,000 $244 4 days
3635 Cindys Trail 3 2 1,894 $765,000 $403 8 days
68 Condor Cir 2 1 1,219 $279,000 $228 8 days
4281 Weise Rd 4 3 4,631 $1,300,000 $280 9 days
1677 Divot Rd. 4 2 2,000 $560,000 $280 9 days
1763 Vineyard Way 3 2 2,432 $895,000 $368 10 days
1000 Bath ST 3 2 1,770 $538,000 $303 12 days
1303 Flintwood Drive 2 2 1,785 $625,000 $350 12 days
137 Pilot Peak Dr Unit Homesite 159 4 2 1,953 $549,950 $281 14 days
161 Pilot Peak Dr Unit Homesite 160 4 3 3,055 $649,523 $212 14 days
211 W Applegate 3 1 1,056 $369,000 $349 15 days
3527 Arcadia Dr 3 3 2,980 $930,000 $312 15 days
10 Zenith Court Unit L- 152 3 2 1,973 $605,482 $306 20 days
3617 Pulsar Ln Unit 1 2 2 1,279 $393,916 $307 20 days
2248 Oak Ridge Drive 3 2 2,125 $700,000 $329 22 days
3811 Bonnie Place 3 2 1,431 $448,000 $313 90 days
402 Thompson Street 3 1 1,612 $429,900 $266 24 days
1101 W Winnie Lane 4 2 1,999 $635,000 $317 26 days
#2 Sunland Circle 4 2 1,807 $459,500 $254 28 days
140 Cogorno Way 3 3 3,587 $1,125,000 $313 29 days
1705 Jamie Way 2 2 1,548 $419,950 $271 30 days
1116 Potomac Pl 5 3 2,332 $699,000 $299 32 days
1263 Crain St 3 2 2,338 $485,000 $207 33 days
000 Imus N/A N/A N/A $170,000 Unknown 36 days
00 Imus N/A N/A N/A $200,000 Unknown 36 days
Imus N/A N/A N/A $210,000 Unknown 36 days
4085 Quinn Dr 3 2 1,536 $490,500 $319 37 days
1619 Camille Dr 4 2 1,791 $474,900 $265 59 days
850 Koontz Ln 6 5 2,068 $425,000 $205 44 days
3425 Alura Ln Unit 6 4 3 4,420 $4,500,000 $1,018 44 days
3465 Alura Ln Unit 1 3 3 3,832 $4,200,000 $1,096 44 days
3411 Alura Ln N/A N/A N/A $875,000 Unknown 45 days
3457 Alura Ln N/A N/A N/A $850,000 Unknown 45 days
1086 Lahontan Drive 4 2 1,744 $555,000 $318 46 days
1260 Canvasback Drive 3 2 1,560 $460,000 $294 50 days
3520 Knob Point Tr Unit 110 4 4 4,342 $8,400,000 $1,934 50 days
1664 Jordan 4 3 2,746 $1,100,000 $400 50 days
155 E Bonanza Dr 3 2 2,940 $875,000 $297 51 days
481 Bavarian Dr N/A N/A N/A $325,000 Unknown 54 days
Average: 3.3 2.3 2,317 $1,269,852 $413 261 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3475 Indian Drive 3 2 1,188 $360,000 $365,000 $307 42 days 3/31/23
1897 Citadel Cir 3 3 3,671 $845,000 $815,000 $222 116 days 3/31/23
307 W Applegate 3 2 1,536 $379,000 $380,000 $247 68 days 3/31/23
1895 Vineyard Way 3 2 2,432 $825,000 $850,000 $349 82 days 3/31/23
1006 Vista Ridge Ct 3 2 2,824 $780,000 $750,000 $265 91 days 3/31/23
2150 Court Side Cir 4 3 1,902 $626,000 $590,000 $310 61 days 3/30/23
2715 Carriage Crest 3 2 1,532 $499,000 $505,000 $329 133 days 3/30/23
1510 Stanford Dr 4 2 1,144 $325,000 $325,000 $284 181 days 3/30/23
Goni Rd South Sutro Te N/A N/A N/A $325,000 $325,000 Unknown 1310 days 3/30/23
2205/2305 Old Ranch Road N/A N/A N/A $999,900 $950,000 Unknown 331 days 3/29/23
1228 Correlli Ct 3 2 1,439 $425,000 $425,000 $295 312 days 3/28/23
2839 Cambria Loop 3 2 1,875 $637,500 $708,039 $377 84 days 3/27/23
1569 Walker 3 3 1,828 $495,000 $496,000 $271 74 days 3/27/23
1004 Palo Verde Dr 3 2 1,572 $429,000 $405,000 $257 111 days 3/27/23
964 Hilltop Ct. 3 2 1,403 $495,000 $495,000 $352 44 days 3/24/23
3813 Bonnie Place 3 2 1,347 $439,000 $439,000 $325 79 days 3/24/23
905 Tourmaline Dr 2 1 970 $350,000 $350,000 $360 132 days 3/24/23
2749 Sneddon Way 3 2 1,440 $299,995 $230,000 $159 276 days 3/24/23
3204 Halleck 4 2 2,525 $525,000 $525,000 $207 37 days 3/22/23
1108 Tamarisk Street 3 1 960 $329,000 $315,000 $328 48 days 3/22/23
1043 E SECOND ST Unit 3 3 2 1,160 $290,000 $290,000 $250 50 days 3/22/23
7101 Saddlehorn Rd 4 2 2,221 $679,000 $655,000 $294 184 days 3/22/23
613 W Winnie Ln 3 2 1,374 $399,900 $360,000 $262 11 days 3/21/23
1230 Clearview Dr 3 2 1,408 $425,000 $410,000 $291 19 days 3/21/23
1015 Haystack Dr 3 2 1,404 $480,000 $497,500 $354 38 days 3/21/23
900 Fall Ct 3 2 1,615 $369,000 $369,000 $228 153 days 3/21/23
1042 Jewell Avenue 3 2 1,680 $325,000 $300,000 $178 40 days 3/20/23
2550 Lukens Lane 3 2 1,260 $354,000 $350,000 $277 104 days 3/20/23
3572 Haystack 3 2 1,547 $425,000 $410,000 $265 95 days 3/20/23
1912 Sunland Dr 4 2 1,739 $399,000 $405,000 $232 123 days 3/20/23
2132 Beverly Dr 3 2 1,440 $425,000 $400,000 $277 140 days 3/16/23
777 Crimson Cir Unit Lot 4 3 2 1,507 $465,805 $446,633 $296 189 days 3/16/23
3601 Pulsar Ln. Unit 1 2 2 1,279 $399,990 $399,990 $312 242 days 3/16/23
1014 W Winnie Ln 3 2 1,430 $460,000 $458,000 $320 72 days 3/15/23
1317 Green Ct 2 2 1,304 $245,000 $245,000 $187 123 days 3/15/23
1304 Flintwood Dr 3 3 2,192 $713,500 $710,000 $323 181 days 3/15/23
4557 Muldoon Street 4 3 2,739 $739,900 $710,000 $259 215 days 3/15/23
2554 Ravenshorn 3 2 1,768 $445,000 $419,000 $236 32 days 3/14/23
5510 Salk Rd 4 3 2,138 $625,000 $625,000 $292 43 days 3/14/23
1242 Jewell Avenue 3 2 1,152 $299,000 $270,000 $234 147 days 3/14/23
1611 Sonoma Street 4 2 2,582 $575,000 $562,500 $217 52 days 3/13/23
2200 Airport Rd 2 1 768 $185,000 $215,000 $279 16 days 3/10/23
950 Fairview Dr. N/A N/A N/A $289,000 $270,000 Unknown 34 days 3/10/23
220 Sussex Pl 3 2 1,872 $625,000 $580,000 $309 99 days 3/10/23
504 Sandstone Dr 3 1 1,284 $415,000 $380,000 $295 118 days 3/10/23
1101 Coral Way 3 2 1,704 $539,900 $498,500 $292 120 days 3/10/23
3414 Woodside Dr Unit 34 2 1 880 $100,000 $105,000 $119 9 days 3/9/23
617 Highland St 3 2 1,352 $425,000 $415,000 $306 70 days 3/9/23
2733 Baker Dr 3 2 1,393 $401,000 $400,000 $287 222 days 3/8/23
4091 Westwood Dr 4 3 3,604 $1,350,000 $1,263,000 $350 48 days 3/6/23
Average: 3.1 2.1 1,754 $531,948 $515,786 $284 100 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed